Baltimore Peace Movement

Baltimore Peace MovementBaltimore Peace MovementBaltimore Peace Movement

Baltimore Peace Movement

Baltimore Peace MovementBaltimore Peace MovementBaltimore Peace Movement
  • Home
  • Get Involved
  • Donations
  • Host Peace Promise Event
  • Calendar
  • How We Vibrate
  • Connect With The Movement
  • Baltimore Peace Promise
  • Sacred Space Rituals
  • Apparel
  • Ceasefire Music
  • Ceasefire Media Coverage
  • Be a Peace Promise Group
  • Bmore Ceasefire Research
  • People Honored for 2021
  • Ceasefire Film: SAGE
  • More
    • Home
    • Get Involved
    • Donations
    • Host Peace Promise Event
    • Calendar
    • How We Vibrate
    • Connect With The Movement
    • Baltimore Peace Promise
    • Sacred Space Rituals
    • Apparel
    • Ceasefire Music
    • Ceasefire Media Coverage
    • Be a Peace Promise Group
    • Bmore Ceasefire Research
    • People Honored for 2021
    • Ceasefire Film: SAGE
  • Home
  • Get Involved
  • Donations
  • Host Peace Promise Event
  • Calendar
  • How We Vibrate
  • Connect With The Movement
  • Baltimore Peace Promise
  • Sacred Space Rituals
  • Apparel
  • Ceasefire Music
  • Ceasefire Media Coverage
  • Be a Peace Promise Group
  • Bmore Ceasefire Research
  • People Honored for 2021
  • Ceasefire Film: SAGE

Sacred Space Rituals for 2020

 

  1. 1/2: Marcus Allen, 26
  2. 1/10: Theatra Bowman, 37
  3. 1/13: Dontae Patterson, 18
  4. 1/13: Andrew Watkins, 33
  5. 1/13: Constance Price-Barnes, 59
  6. 1/16: Darrin White, 21
  7. 1/19: Richard Pearson, 38 
  8. 1/19: Tyrenka Dorsey, 28
  9. 1/19: Terrell Daniel, 42
  10. 1/19: Carter Strickland, 24
  11. 1/19: Samuel Green, 21
  12. 1/21: Dashawn Chambers, 29
  13. 1/21: Cordelle Bruce, 35
  14. 1/21: Justin Johnson, 25 
  15. 1/21: Khari Johnson, 20
  16. 1/22: Dominic Watson, 21
  17. 1/22: Carolyn McFadden, 73
  18. 1/25: Taquan Poole, 23
  19. 1/25: Cornelius Bruce, 27
  20. 1/29: Malik Samuels, 42
  21. 2/1: Jerod Crim, 32
  22. 2/4: Richard Walker, 58
  23. 2/4: Everette Williams, 34
  24. 2/4: Darius Massey, 24 and Rayquiz Joseph, 20
  25. 2/4: Tarik Williams, 21
  26. 2/7: Khaled Heeba
  27. 2/8: Davon Evans, 40
  28. 2/8: Devante Smith aka Man, 25
  29. 2/9: Keith Thomas aka Bernie Mack, 31
  30. 2/12: Devin Henson, 26
  31. 2/12: Jermell Rhames, 31
  32. 2/16: Marvin Kosh, 29
  33. 2/16: Eric Galloway, 39
  34. 2/16: De'Onte Henderson aka Porky, 22
  35. 2/17: Isaiah Drummond, 29
  36. 2/17: Tracey Phelps, 51
  37. 2/17: Andre Giles, 31
  38. 2/17: Davon Stewart, 41 and Detrell Garvin, 28
  39. 2/24: Myron Dingle, 26
  40. 3/1: Dayquon Glenn, 23
  41. 3/3: Oluwatobi Aihevba, 28
  42. 3/3: Jamal Harrod, 35
  43. 3/3: Jacqelin Burley, 32
  44. 3/3: Rashad Divers, 30
  45. 3/5: Melissa Brown, 31
  46. 3/5: Floyd Huntley, 37
  47. 3/5: Graham Blake, 26
  48. 3/5: Louis Henson, 60
  49. 3/8: Jerron Davis, 24
  50. 3/23: Sergio Jones, 28
  51. 3/23: Montrell Johnson, 20
  52. 3/23: Rashid Francis, 45
  53. 3/23: Rodricus Milligan, 30
  54. 3/23: William Lockett, 64
  55. 3/23: Miles Izzard, 22
  56. 3/23: Kye Snell, 29
  57. 3/23: Anthony Lewis, 20
  58. 4/10: Ricky King III, 17
  59. 4/10: Dimarcus Waldo, 54 and Stephen Sanders, 38
  60. 4/10: Dacron Hobbs, 43
  61. 4/10: Anthony Covington, 27
  62. 4/10: Riyad Campbell, 18
  63. 4/10: Ernest Wilson III, 34
  64. 4/11: Kimberly McCubbin, 30
  65. 4/11: Shannon Barmer, 22
  66. 4/11: Quinnon Smith, 23 
  67. 4/11: Gary Williams, 18
  68. 4/11: Corey Jones, 33
  69. 4/11: Jessie  DeMary, 51
  70. 4/18: Keyon Rogers, 23
  71. 4/18: Carlos Brown, 20 and William Barrett, 20
  72. 4/18: Dontrell Toliver, 20
  73. 4/18: Johanna Metzger, 25
  74. 4/18: Roderick Joshua Odom
  75. 4/18: Robert Green, 27
  76. 4/25: Lillian Herndon, 72
  77. 4/25: Jazzwind Fulton, 23
  78. 4/25: Antoine Roy Sr., 44
  79. 4/25: Don, 22
  80. 5/2: Joseph Washington, 34
  81. 5/2: Eddie Wycoff, 52
  82. 5/2: Veronica Freeman, 47
  83. 5/9: Justin Snipes, 29
  84. 5/11: Brandon Brown, 32
  85. 5/16: Calvin Frost, 31
  86. 5/16: Lamar Judd, 21
  87. 5/16: Preston Rich Jr., 21
  88. 5/16: Zion Robinson, 19
  89. 5/16: John Thomas 3rd, 21 and Marcquis Wilson, 25
  90. 5/18: Shawanna Spann, 28
  91. 5/18: Ta'jhia Westbrook, 21
  92. 5/18: David Spangler, 55
  93. 5/29: James Lebar, 35
  94. 5/29: Troy Shelton, 49
  95. 5/29: Derrick Davis, 32
  96. 5/29: Briana Mayers, 23 and Jalen Cuspert, 27
  97. 5/29: Ronald Lewis aka Sugg, 26
  98. 5/29: Rudolph Lomax, 22
  99. 5/30: Devin King, 32
  100. 5/30: Gary Hall , 41 and Kimberly Height, 42
  101. 5/30: Rico Graham, 36
  102. 5/30: Tyron McCray Bey Jr., 43
  103. 5/30: David Blake, 23
  104. 5/30: Steven Clark Sr., 60
  105. 6/4: Michael Barnes, 40
  106. 6/4: Donald Foster, 34
  107. 6/4: Kyle Williams, 28
  108. 6/4: Aaron Sutton and Oz Shiheed Tatum
  109. 6/4: Randolph Watson, 54
  110. 6/:4: Deontae Emmons, 21
  111. 6/6: Demetrius Davis, 22
  112. 6/6: Stephen Pendergarst, 31
  113. 6/6: Tyrone Henderson, 36
  114. 6/6: Jared Hill, 22
  115. 6/6: Ala'Junaye Davis, 16
  116. 6/13: Tyra Womack, 57
  117. 6/13: Damon Bailey, 36
  118. 6/13: Deangelo Kelly, 22
  119. 6/13: Tanisha Fithugh, 36
  120. 6/13:Trey Anderson aka Smiley, 23
  121. 6/13: Terrico McCain, 22
  122. 6/16: Roderick Daniels, 51
  123. 6/16: James Faw, 31
  124. 6/17: Damiatrick Lovett, 24 
  125. 6/17: Michael Montgomery, 27
  126. 6/17: Byron Crawford, 39
  127. 6/19: Aaron Headspeth, 64
  128. 6/9: Antwan Phillips, 39
  129. 6/19: Gerald Jones, 30
  130. 6/19: Michelle Tenezaca, 18
  131. 6/19: Dwayne Maxwell, 28
  132. 6/19: Currently Unnamed Man 
  133. 6/27: David Nickelson, 28
  134. 6/27: Joshua Carroll, 29
  135. 6/27: Michael Alston, 36
  136. 6/27: Shiand Miller, 23; and Shaniya Gilmore, 3; and Shiand's Unborn Child, 8 months in utero
  137. 7/5: Asmar Holland, 32
  138. 7/5: Eric Kirk, 35
  139. 7/5: Ronald Gladney, 35
  140. 7/5: Quintez Barnett, 19
  141. 7/5: Douglas Parson, 34
  142. 7/5: Paul Behler, 67
  143. 7/6: Shana Lloyd, 35
  144. 7/6: Marqui Jackson, 43
  145. 7/6: Eric Jones, 49
  146. 7/10: Arthur Allen, 44
  147. 7/18: Ronald Laws, 54
  148. 7/18: Kimberly Turner, 49
  149. Lionel Yancy, 49 and Donte Smith, 38
  150. 7/18: Kylia Moore, 1
  151. 7/18: Philip Pass, 22
  152. 7/18: Aaron Sampson, 28
  153. 7/18: Darius Eveline, 25
  154. 7/19: James Wilson-Baines, 23
  155. 7/19: Louis Wilson,  37
  156. 7/19: Nicarlo Johnson, 52
  157. 7/19: Devontaey Curtis, 21
  158. 7/19: Kyon Thomas, 19
  159. 7/19: Louis Henson, 60
  160. 7/19: Freska Yerby, 35
  161. 7/19: Joseph Betts, 28
  162. 7/19: Franklin Lassiter, 49
  163. 7/19: Moses Rush aka Mo, 46
  164. 7/19: Nathaniel Smith, 70
  165. 7/26: Tyrell Fleming, 32
  166. 7/26: Shawn McDonald aka Lucky, 35
  167. 7/26: Mostafa Taylor aka Mo, 26
  168. 8/1: Edwin Young, 30
  169. 8/1: Latrell McBride, 17
  170. 8/1: Jacob Coates, 37
  171. 8/1: Richard Jones, 51 
  172. 8/1: Corey Coates, 34
  173. 8/1: Tavonte Briggs, 32
  174. 8/1: Calvin Boyd aka Bear, 46
  175. 8/8: Shaliqua Watson, 21
  176. 8/9: Reginal Goodall aka Pee Wee, 30
  177. 8/10: Larry Stewart, 30
  178. 8/11: Adam MacCormack, 39
  179. 8/11: William Bellamy, 56
  180. 8/11: Chris, 26
  181. 8/11: Yohannes Carr, 31
  182. 8/11: Donya Short, 27
  183. 8/11: Andie Wilson, 60
  184. 8/11: Maqui Darden, 19
  185. 8/11: Keyon Stith, 16
  186. 8/11: Adam MacCormack, 39
  187. 8/15: Brekwan McFadden, 19
  188. 8/15: LaTonio Stewart aka Wooda, 28
  189. 8/22: Crystal Benson, 24
  190. 8/22: Thurman Gilliam, 24
  191. 8/22: Antonio Tyson, 40
  192. 8/22: Charles Anthony Green Jr., 27
  193. 9/13: Jervon Livingston, 22
  194. 9/13: Markus Belton, 19
  195. 9/13: Floyd Johnson, 38
  196. 9/13: Troy Cawthorn, 35
  197. 9/13: Kyron Towson, 22
  198. 9/13: Jarron Johnson, 38
  199. 9/13: Melissa Hefty, 39
  200. 9/19: Malique Georges, 21
  201. 9/19: Troy Poindexter, 41
  202. 9/19: Mason Moldoven, 28
  203. 9/19: Dominique Whitby, 24; and Deion Jenkins, 24
  204. 9/19: Kaylah Wade, 20
  205. 9/19: Tyi'quione Jones, 14
  206. 9/19: Andrew Frazier, 19
  207. 9/19: Rashard Wright, 29
  208. 9/19: James Brown, 28
  209. 9/19: Khaliq Bennett, 20
  210. 9/26: Michelle Green, 23; & Julie Rice, 46
  211. 9/26: Alfred Carter, 24 
  212. 9/26: Kenneth Bivens, 27
  213. 9/26: Vincent McCoy, 52
  214. 9/26: Melvin Thompson, 39
  215. 9/26: Dominic Randle, 29
  216. 9/26: Tavon Cooper, 22
  217. 9/26: Kawuan Tates, 19 
  218. 10/15: Lamont Randall 
  219. 10/15: Leroy Green, 38
  220. 10/15: Dante Williams, 38, and a Currently Unnamed Man 
  221. 10/15: Stephen Dewitt, 24
  222. 10/15: Demi Houwen, 1
  223. 10/15: Terrence Clay, Jr. 19
  224. 10/15: Shamall Roundheart, 19
  225. 10/15: Karl Smith, 19
  226. 10/18: Jordan Daniel 
  227. 10/18: Brimar Livingston, 17
  228. 10/18: Lakeisha Bell  35
  229. 10/18: Antoine Crowder, 44
  230. 10/18: Nayely Paz, 18
  231. 10/18: Currently Unnamed Man 
  232. 10/18: Marcus Parks, 51
  233. 10/19: Tequeon Reynolds, 30
  234. 10/19: D'Allen Jones, 24
  235. 10/19: Reginald White, 33
  236. 10/19: Daniel Brewer, 41
  237. 10/19: Tyrek Harvin, 21
  238. 10/19: Rico Benton, 23
  239. 10/19: Michael Johnson, Jr. 33
  240. 10/24: Ethan Ellerbe, 18
  241. 10/24: Deon Brown, 19
  242. 10/24: Anthony Duncan, 26
  243. 10/24: Jaheem Atkins, 16
  244. 10/31: Robert Gadden
  245. 10/31: John Johnson, 30
  246. 10/31: Harold Barnett, 20
  247. 10/31: Antonio Eubanks, 37
  248. 10/31: Damon Watson, 29
  249. 11/3: Dajuan Payne, 32
  250. 11/3: Dondi Johnson, 34
  251. 11/3: Stephen Cooper, 49
  252. 11/3: Leroy Price, 51
  253. 11/5: Myeisha Marable, 37
  254. 11/7: Sharif Stewart, 26
  255. 11/8: Brea White, 26 
  256. 11/8: Donald Chapman, 31
  257. 11/14: Jerome Thomas, 61
  258. 11/14: Joseph Green, 57
  259. 11/14: Kaheel Miles, 24
  260. 11/14: Antonio Lawrence, 27
  261. 11/15: Corey Little 35; and James Davis, 32
  262. 12/5: Aaron Chase aka AC, 33
  263. 12/5: Nathaniel Carter, 35
  264. 12/5: Mikal Mayo, 27
  265. 12/5: Maurice Glenn, 20
  266. 12/5: Rodney Jones
  267. 12/5: Zariea Dixon, 1
  268. 12/5: Tavon Paul, 28
  269. 12/5: Lezette Jackson, 48
  270. 12/5: Anthony Benson, 53
  271. 12/5: Pedro Chesley (20) & Diamond Davis (21)
  272. 12/6: Anthony Henry, Jr. 20
  273. 12/6: Bernard Richardson aka Shallah, 44
  274. 12/6: Justin Onuoha, 33
  275. 12/6: Dominic Nelson, 27
  276. 12/6: Brandon Branch, 34
  277. 12/6: Jazzmor Davis, 35
  278. 12/6: John-Paul Noel, 39
  279. 12/6: Glen Gawne, Jr., 32
  280. 12/6: Currently Unnamed Woman 
  281. 12/12: Sean Payne, 47
  282. 12/12: Wayne Archer aka Weezy, 33 
  283. 12/12: Denita Bradley, 46 
  284. 12/12: Tyrone Wolfe, 18
  285. 12/12: Babatunde Soremekun, 40
  286. 12/12: James Ellerbe, 24 
  287. 12/12: Justin Fauntleroy, 35
  288. 12/12: Nick Buckland, 16
  289. 12/26: Tre'Lonnie Butler, 16
  290. 12/26: Kamira Jeter (24) & Leah Jetre (21)
  291. 12/26: Anthony Compton (48) & Casey Helmacy (34)
  292. 12/26: Chad Jordan, 40
  293. 12/26: Sherril Armstead (36) & Natalie Wright (41)
  294. 12/26: Marques Thomas (22) & Jatwan Baker (20)
  295. 12/26: Maurice Christian, 19
  296. 12/26: Henry Orella, 21
  297. 12/26: Shawn Pressley, 28 
  298. 12/29: Tyler Burgess, 1
  299. 12/29: Maurice Day, 37
  300. 12/29: Brandon Fleming, 43
  301. 1/2/21: Jose Martinez-Guerrero, 49
  302. 1/2/21: James Simms. 21
  303. 1/2/21: Peter Boikai, 18
  304. 1/2/21: Amourre Watkins, 19
  305. 1/2/21: Tyrone Callahan, 28
  306. 1/5/21: Dionte' Green 

Copyright© 2017-2023 Baltimore Peace Movement - All Rights Reserved.

  • Host Peace Promise Event
  • Be a Peace Promise Group
  • Bmore Ceasefire Research
  • Ceasefire Film: SAGE

Support The Movement

Help us increase peace in Baltimore City!

Donate now